Bid history for item: 93 - MaxBids are not disclosed! | Salem Custom Cabinets - October 12, 2016 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
84224 | 2.00 | Sep-23-2016 2:05am | 2.00 | 84224 |
2260 | 3.00 | Sep-28-2016 9:03pm | 3.00 | 2260 |
86520 | 4.00 | Sep-30-2016 9:10pm | 5.00 | 2260 |
86520 | 6.00 | Sep-30-2016 9:12pm | 7.00 | 2260 |
86520 | 8.00 | Sep-30-2016 9:12pm | 9.00 | 2260 |
86520 | 10.00 | Sep-30-2016 9:13pm | 15.00 | 2260 |
86520 | 20.00 | Sep-30-2016 9:15pm | 25.00 | 2260 |
86520 | 35.00 | Oct-02-2016 8:18pm | 35.00 | 86520 |
2260 | 45.00 | Oct-03-2016 8:53pm | 45.00 | 2260 |
© Copyright 1999 - 2015 • AssetBridge • All Rights Reserved