Bid history for item: 84 - MaxBids are not disclosed! | Salem Custom Cabinets - October 12, 2016 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
82157 | 2.00 | Sep-25-2016 12:33am | 2.00 | 82157 |
48684 | 3.00 | Sep-26-2016 10:17pm | 3.00 | 48684 |
82157 | 4.00 | Sep-28-2016 6:12pm | 15.00 | 48684 |
2260 | 20.00 | Sep-28-2016 9:03pm | 45.00 | 2260 |
Note: The second highest bid was a 35.00 MaxBid placed by bidder 48684
.© Copyright 1999 - 2015 • AssetBridge • All Rights Reserved