Bid history for item: 61 - MaxBids are not disclosed! | Salem Custom Cabinets - October 12, 2016 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
84467 | 2.00 | Sep-27-2016 5:55pm | 2.00 | 84467 |
2260 | 3.00 | Sep-28-2016 9:03pm | 5.56 | 2260 |
84467 | 6.56 | Sep-30-2016 4:33pm | 20.00 | 84467 |
2260 | 25.00 | Oct-03-2016 9:12pm | 45.00 | 2260 |
Note: The second highest bid was a 35.51 MaxBid placed by bidder 84467
.© Copyright 1999 - 2015 • AssetBridge • All Rights Reserved