Bid history for item: 59 - MaxBids are not disclosed! | Salem Custom Cabinets - October 12, 2016 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
84467 | 2.00 | Sep-27-2016 5:55pm | 2.00 | 84467 |
86520 | 3.00 | Sep-27-2016 8:48pm | 3.65 | 84467 |
86520 | 4.65 | Sep-27-2016 8:59pm | 4.65 | 86520 |
2260 | 5.65 | Sep-28-2016 9:03pm | 15.00 | 2260 |
44203 | 20.00 | Sep-29-2016 8:56pm | 35.00 | 44203 |
2260 | 45.00 | Oct-03-2016 9:12pm | 45.00 | 2260 |
© Copyright 1999 - 2015 • AssetBridge • All Rights Reserved