Bid history for item: 19 - MaxBids are not disclosed! | Salem Custom Cabinets - October 12, 2016 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
84224 | 2.00 | Sep-23-2016 2:05am | 2.00 | 84224 |
48684 | 3.00 | Sep-26-2016 10:17pm | 3.00 | 48684 |
84224 | 4.00 | Sep-27-2016 11:36pm | 8.00 | 48684 |
2260 | 9.00 | Sep-28-2016 9:03pm | 25.00 | 2260 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 48684
.© Copyright 1999 - 2015 • AssetBridge • All Rights Reserved